Abkp Durg Pas E Route & Schedule



About Abkp Durg Pas E:

Name:Abkp Durg Pas E

Number:8242

Starts:Ambikapur

Ends:Durg

Days:M,T,W,Th,F,Sa,Su

Abkp Durg Pas E Route & Schedule:

Station name (code) Arrives Departs Stop time Distance travelled
Ambikapur (ABKP) Starts 21:35 0 0 km
Kamalpurgram (KLPG) 21:43 21:44 1 min 9 km
Bishrampur (BSPR) 21:57 22:02 5 min 20 km
Karonji (KJZ) 22:13 22:14 1 min 33 km
Surajpur Road (SJQ) 22:22 22:23 1 min 38 km
Sheoprasadnager (SPDR) 22:34 22:35 1 min 49 km
Katora (KTO) 22:45 22:46 1 min 59 km
Baikunthpur Rd (BRH) 23:04 23:05 1 min 76 km
Nagar (NGE) 23:18 23:19 1 min 84 km
Darritola (DTL) 23:29 23:30 1 min 92 km
Udalkachar (UKR) 23:49 23:50 1 min 106 km
Boridand (BRND) 00:11 00:12 1 min 118 km
Bijuri (BJRI) 00:30 01:00 30 min 128 km
Baihatola (BATL) 01:06 01:07 1 min 134 km
Kotma (KTMA) 01:19 01:20 1 min 143 km
Harrad (HRV) 01:32 01:33 1 min 152 km
Dhurwasin (DRSN) 01:41 01:42 1 min 159 km
Mauhari (MZH) 01:50 01:51 1 min 167 km
Anuppur Jn (APR) 02:25 02:55 30 min 175 km
Pendra Road (PND) 03:40 03:45 5 min 225 km
Kargi Road (KGB) 05:02 05:03 1 min 294 km
Usalapur (USL) 05:50 06:00 10 min 317 km
Belha (BYL) 06:30 06:31 1 min 338 km
Bhatapara (BYT) 06:55 06:56 1 min 369 km
Tilda (TLD) 07:15 07:16 1 min 395 km
Raipur Jn (R) 08:05 08:15 10 min 433 km
Durg (DURG) 09:10 Ends 0 469 km


Category: Indian Railway Train List
Tags:

Last articles

Disclaimer: All the pictures and Detail shown on this blog are the property of their respective owners. We don't hold any copyright about these pictures and Content. These pictures have been collected from different public sources including different websites, considering to be in public domain. If any one has any objection to displaying of any picture and Details, it may be brought to our notice by sending email and the same will be removed immediately,after verification of the claim.For Any any questions or queries send us mail at ::: travel247tv@gmail.com