Home » Andhra Pradesh »
APSRTC Bus Time Table From Bus Station Hyderabad (Bhel)
APSRTC Bus Time Table From Bus Station Hyderabad (Bhel):
| ORIGIN
BUS STATION |
TO | VIA | Dep.
Time |
Route
No |
|
| HYDERABAD (BHEL) | AMALAPURAM | VJA,RVP | 16.30 | 2545 | |
| HYDERABAD (BHEL) | AMALAPURAM | VJA,RVP | 20.00 | 2557 | |
| HYDERABAD (BHEL) | ANANTHAPUR | Hyd,KRNL,GTY | 21.00 | 6638 | |
| HYDERABAD (BHEL) | ANANTHAPUR | Hyd,KRNL,GTY | 21.30 | 6636 | |
| HYDERABAD (BHEL) | ATTILI | HYD, VJA, ELURU, TANUKU | 17.30 | 4972 | |
| HYDERABAD (BHEL) | BANGALORE | MGBS,KRNL,ATP | 16.00 | 1427 | |
| HYDERABAD (BHEL) | BANGALORE | MGBS,KRNL,ATP | 19.45 | 1429 | |
| HYDERABAD (BHEL) | BAPATLA | MGBS,SRP,KDD,VJA,GNT,PNR | 20.45 | 4623 | |
| HYDERABAD (BHEL) | BAPATLA | MGBS,SRP,KDD,VJA,GNT,PNR | 22.00 | 4619 | |
| HYDERABAD (BHEL) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 08.00 | 8711 | |
| HYDERABAD (BHEL) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 20.00 | 8705 | |
| HYDERABAD (BHEL) | BHIMAVARAM | HYD,KODAD,VJA,GDVD | 16.00 | 4880 | |
| HYDERABAD (BHEL) | BHIMAVARAM | HYD,KODAD,VJA,GDVD | 18.00 | 4882 | |
| HYDERABAD (BHEL) | CHILAKALURIPETA | MGBS, MLPL, MCRL,NRSPT | 07.00 | 4517 | |
| HYDERABAD (BHEL) | CHILAKALURIPETA | MGBS,NLG,MLG,PDL,NRT | 21.45 | 4515 | |
| HYDERABAD (BHEL) | CHIRALA | MLG,NRT | 20.00 | 5835 | |
| HYDERABAD (BHEL) | CHIRALA | MLG,NRT | 21.00 | 5831 | |
| HYDERABAD (BHEL) | ELURU | HYD, SRPT, KMM | 19.30 | 4797 | |
| HYDERABAD (BHEL) | ELURU | HYD,SRPT,KMM,RNGPRM | 20.15 | 4799 | |
| HYDERABAD (BHEL) | ELURU | HYD, SRPT, KODAD,VJA | 21.00 | 4809 | |
| HYDERABAD (BHEL) | GIDDALUR | MCL,MRKP | 19.30 | 5958 | |
| HYDERABAD (BHEL) | GIDDALUR | MGBS, KNL | 19.30 | 5960 | |
| HYDERABAD (BHEL) | GUDIWADA | HYD,SRPT,KDD,VJA | 21.15 | 3944 | |
| HYDERABAD (BHEL) | GUNTUR | HYD, SRPT, KDD, VJA | 08.15 | 4199 | |
| HYDERABAD (BHEL) | GUNTUR | HYD, SRPT, KDD, VJA | 19.00 | 4197 | |
| HYDERABAD (BHEL) | JANGAREDDYGUDEM | HYD, SRPT, KMM | 19.00 | 4958 | |
| HYDERABAD (BHEL) | JANGAREDDYGUDEM | HYD, SRPT, KMM | 20.00 | 4952 | |
| HYDERABAD (BHEL) | KADAPA | KRNL-MYDK | 21.15 | 6032 | |
| HYDERABAD (BHEL) | KAKINADA | VJA,ELR,RVP | 17.15 | 2680 | |
| HYDERABAD (BHEL) | KAKINADA | VJA,RJY | 19.00 | 2676 | |
| HYDERABAD (BHEL) | KAKINADA | KMM,RJY | 20.00 | 2682 | |
| HYDERABAD (BHEL) | KAMEPALLI | MCL,OGL | 19.15 | 5920 | |
| HYDERABAD (BHEL) | KANDUKURU | NRT,MCL | 17.30 | 5861 | |
| SANGAREDDY | KANDUKURU | MLG,INK | 18.20 | 5867 | |
| HYDERABAD (BHEL) | KANDUKURU | MLG,ADK | 18.45 | 5863 | |
| HYDERABAD (BHEL) | KANDUKURU | INK,MLG | 20.00 | 5916 | |
| HYDERABAD (BHEL) | KANDUKURU | NLG,MLG | 20.30 | 5857 | |
| HYDERABAD (BHEL) | KANDUKURU | MLG,OGL | 21.30 | 5876 | |
| HYDERABAD (BHEL) | KAVALI | NRT,CPT,OGL | 16.00 | 5241 | |
| HYDERABAD (BHEL) | MADANAPALLY | Hyd,KRNL,GTY,ATP | 18.00 | 6829 | |
| HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 08.00 | 5895 | |
| HYDERABAD (BHEL) | MARKAPUR | PDL.MKP | 20.15 | 5880 | |
| HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 21.00 | 5878 | |
| HYDERABAD (BHEL) | NAGAYALANKA | HYD,SRPT,KDD,VJA,AVG | 19.00 | 3969 | |
| HYDERABAD (BHEL) | NARASARAOPET | MGBS, NLG, MRLGD | 10.00 | 4448 | |
| HYDERABAD (BHEL) | NARSAPUR | HYD,KODAD,VJA,GDVD | 17.00 | 4916 | |
| HYDERABAD (BHEL) | NELLORE | MCL,OGL | 20.00 | 5056 | |
| HYDERABAD (BHEL) | NELLORE | MCL,OGL | 21.00 | 5054 | |
| HYDERABAD (BHEL) | NELLORE | MCL,OGL | 22.00 | 5064 | |
| HYDERABAD (BHEL) | ONGOLE | VJA,GNT | 07.30 | 5904 | |
| HYDERABAD (BHEL) | ONGOLE | MLG,NRT | 17.30 | 5985 | |
| HYDERABAD (BHEL) | ONGOLE | MCL,NRT | 19.15 | 5920 | |
| HYDERABAD (BHEL) | ONGOLE | MLG,NRT | 19.30 | 5912 | |
| HYDERABAD (BHEL) | ONGOLE | PDL.MKP | 20.15 | 5880 | |
| HYDERABAD (BHEL) | ONGOLE | MLG,NRT | 21.00 | 5983 | |
| HYDERABAD (BHEL) | PAMURU | VNK,KNG | 19.00 | 5810 | |
| HYDERABAD (BHEL) | PULIVENDULA | KRNL-TDP | 18.00 | 6134 | |
| HYDERABAD (BHEL) | PULIVENDULA | KRNL-PDTR-VMPL | 18.30 | 6138 | |
| HYDERABAD (BHEL) | PULIVENDULA | KRNL-JMD | 19.30 | 6136 | |
| HYDERABAD (BHEL) | RAVULAPALEM | MGBS,VJA,ELR | 19.30 | 1431 | |
| HYDERABAD (BHEL) | REPALLE | MGBS, KDD, VJA, TNL | 18.30 | 4708 | |
| HYDERABAD (BHEL) | REPALLE | MGBS, DSNR, KDD, VJA, TNL | 19.15 | 4704 | |
| KANDUKUR | SANGAREDDY | PTC,MGBS | 05.05 | 5866 | |
| HYDERABAD (BHEL) | TADEPALLIGUDEM | HYD, SRPT, VJA | 18.15 | 4992 | |
| HYDERABAD (BHEL) | TADEPALLIGUDEM | HYD, SRPT, VJA | 19.45 | 4994 | |
| HYDERABAD (BHEL) | TADIPATHRI | HYD,KRNL,GTY | 19.00 | 6952 | |
| HYDERABAD (BHEL) | TADIPATHRI | HYD,KRNL,GTY | 20.15 | 6954 | |
| HYDERABAD (BHEL) | TADIPATHRI | HYD,KRNL,ATP | 22.00 | 6950 | |
| HYDERABAD (BHEL) | TANUKU | HYD, VJA, ELURU | 20.30 | 4976 | |
| HYDERABAD (BHEL) | TENALI | MGBS, SRPT, KDD, VJA | 08.45 | 4342 | |
| HYDERABAD (BHEL) | TENALI | MGBS, SRPT, KDD, VJA | 21.45 | 4340 | |
| HYDERABAD (BHEL) | VIJAYAWADA | HYD,SRPT,KDD | 09.00 | 3686 | |
| HYDERABAD (BHEL) | VIJAYAWADA | HYD,SRPT,KDD | 20.30 | 3681 | |
| HYDERABAD (BHEL) | VIJAYAWADA | MGBS, SRPT, KDD | 21.00 | 1421 | |
| HYDERABAD (BHEL) | VIJAYAWADA | MGBS, SRPT, KDD | 22.00 | 1423 | |
| HYDERABAD (BHEL) | VIJAYAWADA | HYD,SRPT,KDD | 22.30 | 3684 | |
| HYDERABAD (BHEL) | VIJAYAWADA | MGBS, SRPT, KDD | 23.00 | 1425 | |
| HYDERABAD (BHEL) | YELLANDU | NKP,SRPT, KMM | 06.45 | 8636 | |


0 Comments
You can be the first one to leave a comment.