Home » Andhra Pradesh »
APSRTC Bus Time Table From Bus Station Hyderabad (Kphb)
APSRTC Bus Time Table From Bus Station Hyderabad (Kphb):
| ORIGIN
BUS STAION |
TO | VIA | Dep. Time | Route
No |
|
| HYDERABAD (KPHB) | ALLAGADDA | MGBS,KRL,NDL | 06.45 | 6550 | |
| HYDERABAD (KPHB) | AMALAPURAM | VJA,RVP | 19.00 | 2549 | |
| HYDERABAD (KPHB) | A S PET | MCRL,VNK,KNG,ATK | 17.00 | 5269 | |
| HYDERABAD (KPHB) | BADVEL | KRNL-MYDK | 19.00 | 6195 | |
| HYDERABAD (KPHB) | CHILAKALURIPETA | MGBS,NKP,NLG,PDL,NRT | 09.30 | 4531 | |
| HYDERABAD (KPHB) | CHILAKALURIPETA | MGBS,NKP,NLG,PDL,NRT | 21.00 | 4529 | |
| HYDERABAD (KPHB) | CHITTOOR | KRNL,NDL,KDP,RCT,PLR | 15.30 | 5728 | |
| HYDERABAD (KPHB) | ELURU | HYD, SRPT,KMM | 19.30 | 4803 | |
| HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 06.05 | 4231 | |
| HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 08.05 | 4233 | |
| HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 12.00 | 4215 | |
| HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 19.00 | 4227 | |
| HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 21.00 | 4229 | |
| HYDERABAD (KPHB) | HANAMKONDA | JANGAON | 06.50 | 8366 | |
| HYDERABAD (KPHB) | KANDUKURU | MLG,OGL | 20.30 | 5914 | |
| HYDERABAD (MGBS) | KHAMMAM | SRPT | 06.00 | 8652 | |
| HYDERABAD (KPHB) | MACHILIPATNAM | HYD,SRPT,KDD,VJA | 21.30 | 3701 | |
| HYDERABAD (KPHB) | MADANAPALLY | HYD,KRNL,ATP,KDR | 18.00 | 5690 | |
| HYDERABAD (KPHB) | MAMIDIKUDURU | VJA,GDV,BVRM | 15.30 | 2840 | |
| HYDERABAD (KPHB) | MANGAPET | MULUGU | 22.00 | 8366 | |
| HYDERABAD (KPHB) | MARTUR | NKP,NLG,PDL,NRT,CPT | 21.30 | 4527 | |
| HYDERABAD (KPHB) | NANDYAL | KRNL | 10.00 | 6418 | |
| HYDERABAD (KPHB) | NANDYAL | KRNL | 21.45 | 6416 | |
| HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 08.00 | 4460 | |
| HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 08.45 | 4462 | |
| HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 21.30 | 4456 | |
| HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 22.30 | 4458 | |
| HYDERABAD (KPHB) | NUZIVEED | HYD,SRPT,KMM,TVR | 07.00 | 4000 | |
| HYDERABAD (KPHB) | PERURU | Hyd,SRPT,KMM,KTG,BDC | 17.30 | 8743 | |
| HYDERABAD (KPHB) | PRODDATUR | KRNL-MYDK | 20.00 | 6104 | |
| HYDERABAD (KPHB) | PRODDATUR | KRNL-JMD | 20.15 | 6172 | |
| HYDERABAD (KPHB) | PRODDATUR | KRNL-MYDK | 21.00 | 6102 | |
| HYDERABAD (KPHB) | RAJAHMUNDRY | KMM,STPL,JRG | 17.30 | 2780 | |
| HYDERABAD (KPHB) | RAJAHMUNDRY | KMM,STPL,JRG | 19.00 | 2782 | |
| HYDERABAD (KPHB) | RAJAHMUNDRY | SRPT,VJA | 20.00 | 2786 | |
| HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 07.30 | 8806 | |
| HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 09.20 | 8808 | |
| HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 11.15 | 8816 | |
| HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 19.45 | 8804 | |
| HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 21.30 | 8810 | |
| HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 07.00 | 4330 | |
| HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 08.30 | 4328 | |
| HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 23.00 | 4326 | |
| HYDERABAD (KPHB) | TIRUPATHI | KRNL,KDP | 19.00 | 5415 | |
| HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 08.30 | 3193 | |
| HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 11.30 | 3789 | |
| HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 20.30 | 3795 | |
| HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 22.30 | 3791 | |
| HYDERABAD (KPHB) | TUNI | RVP,VJA | 16.00 | 2894 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 03.00 | 3590 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 05.10 | 3757 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 05.30 | 3737 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 07.15 | 3572 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 07.15 | 3604 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 08.00 | 3574 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 08.00 | 3594 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 08.20 | 3592 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 09.15 | 3602 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 10.30 | 3596 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 11.00 | 3624 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 11.15 | 3622 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 12.15 | 3600 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 13.45 | 3608 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 14.00 | 3630 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 15.00 | 3620 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 15.15 | 3546 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 16.15 | 3580 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 20.15 | 3628 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 21.15 | 3612 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 21.15 | 3626 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 21.45 | 3568 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 22.00 | 3618 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 22.15 | 3598 | |
| HYDERABAD (KPHB) | VIJAYAWADA | SRPT,KDD | 22.30 | 3616 | |
| HYDERABAD (KPHB) | VIJAYAWADA | SRPT,KDD | 22.45 | 3610 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 23.00 | 3588 | |
| HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 23.00 | 3606 | |
| HYDERABAD (KPHB) | VINUKONDA | MLPL,H.CLN,MCRP,KRPD | 08.30 | 4579 | |
| HYDERABAD (KPHB) | VINUKONDA | MLPL,H.CLN,MCRP,KRPD | 21.45 | 4577 | |
| HYDERABAD (KPHB) | VISAKHAPATNAM | DSNR,SRPT | 17.00 | 3372 | |
| HYDERABAD (KPHB) | VISAKHAPATNAM | SRPT,VJA,RJY | 17.15 | 3358 | |
| HYDERABAD (KPHB) | VISAKHAPATNAM | DSNR,SRPT | 18.00 | 3370 | |
| HYDERABAD (KPHB) | VISAKHAPATNAM | SRPT,VJA,RJY | 18.15 | 3360 | |


0 Comments
You can be the first one to leave a comment.