Chennai MRTS Train Time Table & Train Schedule & Routes



About Chennai Mass Rapid Transit System (MRTS):

The Mass Rapid Transit System (MRTS) is an elevated line of the suburban railway in Chennai (Madras), India. The line currently runs from Chennai Beach (Madras Beach) to Velachery, covering a distance of 25 km with 21 stations. Like the rest of the suburban railway network, the MRTS is operated by the state-owned Southern Railway (SR), a zone of Indian Railways.Each MRTS Station is designed by a different architect and is built to accommodate a full-length EMU (Electric Multiple Unit) rake, possibly consisting of 9 or 12 cars. Currently six-car and nine-car rakes are run on the line, as the traffic on the MRTS Line is considerably less than the three Suburban Lines, where nine and twelve-car rakes run daily. Though the headway is expected once the patronage increases steadily. The MRTS runs from Beach to Velachery in about 40 minutes (compared to 2 hours by road in peak hours for the same distance). The first train from Beach starts at 4:15 am and the last starts at 9:35 pm. In reverse the first train from Velachery starts at 5:00 am and runs till 10.20 pm. MRTS runs a total of 62 pairs (Up and Down) of train on a daily basis on weekdays. But on Sundays it is considerably less. The trains run on the MRTS are ‘normal’ EMUs, and do not have automatic doors like a Metro train. This is because the MRTS is considered to be an elevated extension of the Suburban Network and not a Metro System, as such. However, the MRTS can be considered a Metro, since it is elevated for the majority of its length, and its services are exclusive, i.e. no other trains run on the MRTS Line.

Chennai MRTS Train Time Table & Train Schedule & Routes:

Beach To Velachery MRTS Train Time Table & Train Schedule:

Beach 4:15 4:45 5:15 5:45 6:00 6:15 6:25 6:35 6:55 7:15 7:35 7:45
Fort 4:19 4:49 5:19 5:49 6:04 6:19 6:29 6:39 6:59 7:19 7:39 7:49
Park Town 4:21 4:51 5:21 5:51 6:06 6:21 6:31 6:41 7:01 7:21 7:41 7:51
Chindatripet 4:23 4:53 5:23 5:53 6:08 6:23 6:33 6:43 7:03 7:23 7:43 7:53
Chepauk 4:25 4:55 5:25 5:55 6:10 6:25 6:35 6:45 7:05 7:25 7:45 7:55
Triplicane 4:27 4:57 5:27 5:57 6:12 6:27 6:37 6:47 7:07 7:27 7:47 7:57
Light House 4:29 4:59 5:29 5:59 6:14 6:29 6:39 6:49 7:09 7:29 7:49 7:59
Tirumailai 4:32 5:02 5:32 6:02 6:17 6:32 6:42 6:52 7:12 7:32 7:52 8:02
Mandaveli 4:34 5:04 5:34 6:04 6:19 6:34 6:44 6:54 7:14 7:34 7:54 8:04
Greenways Road 4:36 5:06 5:36 6:06 6:21 6:36 6:46 6:56 7:16 7:36 7:56 8:20
Kotturpuram 4:38 5:08 5:38 6:08 6:23 6:38 6:48 6:58 7:18 7:38 7:58 8:22
Kastrubai Nagar 4:40 5:10 5:40 6:10 6:25 6:40 6:50 7:00 7:20 7:40 8:00 8:24
Indra Nagar 4:42 5:12 5:42 6:12 6:27 6:42 6:52 7:02 7:22 7:42 8:02 8:26
Tiruvanmiyur 4:43 5:13 5:43 6:13 6:28 6:43 6:53 7:03 7:23 7:43 8:03 8:27
Taramani 4:46 5:16 5:46 6:16 6:31 6:46 6:56 7:06 7:26 7:46 8:06 8:30
Perungudi 4:48 5:18 5:48 6:18 6:33 6:48 6:58 7:08 7:28 7:48 8:08 8:32
Velachery 4:55 5:25 5:55 6:25 6:40 6:55 7:05 7:15 7:35 7:55 8:15 8:39
Beach 7:55 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45
Fort 7:59 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49
Park Town 8:01 8:11 8:21 8:31 8:41 8:51 9:01 9:11 9:21 9:31 9:41 9:51
Chindatripet 8:03 8:13 8:23 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53
Chepauk 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55
Triplicane 8:07 8:17 8:27 8:37 8:47 8:57 9:07 9:17 9:27 9:37 9:47 9:57
Light House 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59
Tirumailai 8:12 8:22 8:32 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02
Mandaveli 8:14 8:24 8:34 8:44 8:54 9:04 9:14 9:24 9:34 9:44 9:54 10:04
Greenways Road 8:16 8:26 8:36 8:46 8:56 9:06 9:16 9:26 9:36 9:46 9:56 10:06
Kotturpuram 8:18 8:28 8:38 8:48 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08
Kastrubai Nagar 8:20 8:30 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10
Indra Nagar 8:22 8:32 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12
Tiruvanmiyur 8:23 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:13
Taramani 8:26 8:36 8:46 8:56 9:06 9:16 9:26 9:36 9:46 9:56 10:06 10:16
Perungudi 8:28 8:38 8:48 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:18
Velachery 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25
Beach 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:45
Fort 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:49
Park Town 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:51
Chindatripet 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:53
Chepauk 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:55
Triplicane 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:57
Light House 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:59
Tirumailai 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 14:02
Mandaveli 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 14:04
Greenways Road 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 14:06
Kotturpuram 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 14:08
Kastrubai Nagar 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:10
Indra Nagar 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:12
Tiruvanmiyur 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:13
Taramani 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:16
Perungudi 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:18
Velachery 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:25
Beach 14:15 14:45 15:15 15:45 16:05 16:25 16:40 17:00 17:15 17:25 17:35 17:45 17:55
Fort 14:19 14:49 15:19 15:49 16:09 16:29 16:44 17:04 17:19 17:29 17:39 17:49 17:59
Park Town 14:21 14:51 15:21 15:51 16:11 16:31 16:46 17:06 17:21 17:31 17:41 17:51 18:01
Chindatripet 14:23 14:53 15:23 15:53 16:13 16:33 16:48 17:08 17:23 17:33 17:43 17:53 18:03
Chepauk 14:25 14:55 15:25 15:55 16:15 16:35 16:50 17:10 17:25 17:35 17:45 17:55 18:05
Triplicane 14:27 14:57 15:27 15:57 16:17 16:37 16:52 17:12 17:27 17:37 17:47 17:57 18:07
Light House 14:29 14:59 15:29 15:59 16:19 16:39 16:54 17:14 17:29 17:39 17:49 17:59 18:09
Tirumailai 14:32 15:02 15:32 16:02 16:22 16:42 16:57 17:17 17:32 17:42 17:52 18:02 18:12
Mandaveli 14:34 15:04 15:34 16:04 16:24 16:44 16:59 17:19 17:34 17:44 17:54 18:04 18:14
Greenways Road 14:36 15:06 15:36 16:06 16:26 16:46 17:01 17:21 17:36 17:46 17:56 18:06 18:16
Kotturpuram 14:38 15:08 15:38 16:08 16:28 16:48 17:03 17:23 17:38 17:48 17:58 18:08 18:18
Kastrubai Nagar 14:40 15:10 15:40 16:10 16:30 16:50 17:05 17:25 17:40 17:50 18:00 18:10 18:20
Indra Nagar 14:42 15:12 15:42 16:12 16:32 16:52 17:07 17:27 17:42 17:52 18:02 18:12 18:22
Tiruvanmiyur 14:43 15:13 15:43 16:13 16:33 16:53 17:08 17:28 17:43 17:53 18:03 18:13 18:23
Taramani 14:46 15:16 15:46 16:16 16:36 16:56 17:11 17:31 17:46 17:56 18:06 18:16 18:26
Perungudi 14:48 15:18 15:48 16:18 16:38 16:58 17:13 17:33 17:48 17:58 18:08 18:18 18:28
Velachery 14:55 15:25 15:55 16:25 16:45 17:05 17:20 17:40 17:55 18:05 18:15 18:25 18:35
Beach 18:05 18:15 18:25 18:35 18:45 18:55 19:05 19:15 19:35 19:55 20:25 21:00 21:35
Fort 18:09 18:19 18:29 18:39 18:49 18:59 19:09 19:19 19:39 19:59 20:29 21:04 21:39
Park Town 18:11 18:21 18:31 18:41 18:51 19:01 19:11 19:21 19:41 20:01 20:31 21:06 21:41
Chindatripet 18:13 18:23 18:33 18:43 18:53 19:03 19:13 19:23 19:43 20:03 20:33 21:08 21:43
Chepauk 18:15 18:25 18:35 18:45 18:55 19:05 19:15 19:25 19:45 20:05 20:35 21:10 21:45
Triplicane 18:17 18:27 18:37 18:47 18:57 19:07 19:17 19:27 19:47 20:07 20:37 21:12 21:47
Light House 18:19 18:29 18:39 18:49 18:59 19:09 19:19 19:29 19:49 20:09 20:39 21:14 21:49
Tirumailai 18:22 18:32 18:42 18:52 19:02 19:12 19:22 19:32 19:52 20:12 20:42 21:17 21:52
Mandaveli 18:24 18:34 18:44 18:54 19:04 19:14 19:24 19:34 19:54 20:14 20:44 21:19 21:54
Greenways Road 18:26 18:36 18:46 18:56 19:06 19:16 19:26 19:36 19:56 20:16 20:46 21:21 21:56
Kotturpuram 18:28 18:38 18:48 18:58 19:08 19:18 19:28 19:38 19:58 20:18 20:48 21:23 21:58
Kastrubai Nagar 18:30 18:40 18:50 19:00 19:10 19:20 19:30 19:40 20:00 20:20 20:50 21:25 22:00
Indra Nagar 18:32 18:42 18:52 19:02 19:12 19:22 19:32 19:42 20:02 20:22 20:52 21:27 22:02
Tiruvanmiyur 18:33 18:43 18:53 19:03 19:13 19:23 19:33 19:43 20:03 20:23 20:53 21:28 22:03
Taramani 18:36 18:46 18:56 19:06 19:16 19:26 19:36 19:46 20:06 20:26 20:56 21:31 22:06
Perungudi 18:38 18:48 18:58 19:08 19:18 19:28 19:38 19:48 20:08 20:28 20:58 21:33 22:08
Velachery 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:15 20:35 21:05 21:40 22:15

Velachery To Beach MRTS Train Time Table & Train Schedule:

Velachery 5:00 5:30 5:50 6:10 6:30 6:50 7:00 7:10 7:20 7:35 7:50 8:05
Perungudi 5:03 5:33 5:53 6:13 6:33 6:53 7:03 7:13 7:23 7:38 7:53 8:08
Taramani 5:05 5:35 5:55 6:15 6:35 6:55 7:05 7:15 7:25 7:40 7:55 8:10
Tiruvanmiyur 5:08 5:38 5:58 6:18 6:38 6:58 7:08 7:18 7:28 7:43 7:58 8:13
Indra Nagar 5:09 5:39 5:59 6:19 6:39 6:59 7:09 7:19 7:29 7:44 7:59 8:14
Kasturba Nagar 5:11 5:41 6:01 6:21 6:41 7:01 7:11 7:21 7:31 7:46 8:01 8:16
Kotturpuram 5:13 5:43 6:03 6:23 6:43 7:03 7:13 7:23 7:33 7:48 8:03 8:18
Greenways Road 5:15 5:45 6:05 6:25 6:45 7:05 7:15 7:25 7:35 7:50 8:05 8:20
Mandaveli 5:17 5:47 6:07 6:27 6:47 7:07 7:17 7:27 7:37 7:52 8:07 8:22
Tirumailai 5:19 5:49 6:09 6:29 6:49 7:09 7:19 7:29 7:39 7:54 8:09 8:24
Light House 5:22 5:52 6:12 6:32 6:52 7:12 7:22 7:32 7:42 7:57 8:12 8:27
Triplicane 5:24 5:54 6:14 6:34 6:54 7:14 7:24 7:34 7:44 7:59 8:14 8:29
Chepauk 5:26 5:56 6:16 6:36 6:56 7:16 7:26 7:36 7:46 8:01 8:16 8:31
Chindatripet 5:28 5:58 6:18 6:38 6:58 7:18 7:28 7:38 7:48 8:03 8:18 8:33
Park Town 5:30 6:00 6:20 6:40 7:00 7:20 7:30 7:40 7:50 8:05 8:20 8:35
Fort 5:32 6:02 6:22 6:42 7:02 7:22 7:32 7:42 7:52 8:07 8:22 8:37
Beach 5:40 6:10 6:30 6:50 7:10 7:30 7:40 7:50 8:00 8:15 8:30 8:45
Velachery 8:20 8:30 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:20
Perungudi 8:23 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:23
Taramani 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:25
Tiruvanmiyur 8:28 8:38 8:48 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:28
Indra Nagar 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:29
Kasturba Nagar 8:31 8:41 8:51 9:01 9:11 9:21 9:31 9:41 9:51 10:01 10:11 10:31
Kotturpuram 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:13 10:33
Greenways Road 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:35
Mandaveli 8:37 8:47 8:57 9:07 9:17 9:27 9:37 9:47 9:57 10:07 10:17 10:37
Tirumailai 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:19 10:39
Light House 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:22 10:42
Triplicane 8:44 8:54 9:04 9:14 9:24 9:34 9:44 9:54 10:04 10:14 10:24 10:44
Chepauk 8:46 8:56 9:06 9:16 9:26 9:36 9:46 9:56 10:06 10:16 10:26 10:46
Chindatripet 8:48 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:18 10:28 10:48
Park Town 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:50
Fort 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:22 10:32 10:52
Beach 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:40 11:00
Velachery 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:50 14:20 14:50
Perungudi 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:53 14:23 14:53
Taramani 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:55 14:25 14:55
Tiruvanmiyur 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:58 14:28 14:58
Indra Nagar 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:59 14:29 14:59
Kasturba Nagar 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 14:01 14:31 15:01
Kotturpuram 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 14:03 14:33 15:03
Greenways Road 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 14:05 14:35 15:05
Mandaveli 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 14:07 14:37 15:07
Tirumailai 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 14:09 14:39 15:09
Light House 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:12 14:42 15:12
Triplicane 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:14 14:44 15:14
Chepauk 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:16 14:46 15:16
Chindatripet 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:18 14:48 15:18
Park Town 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:20 14:50 15:20
Fort 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:22 14:52 15:22
Beach 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:30 15:00 15:30
Velachery 15:20 15:40 16:10 16:40 16:50 17:00 17:10 17:25 17:40 17:50 18:00 18:10 18:20
Perungudi 15:23 15:43 16:13 16:43 16:53 17:03 17:13 17:28 17:43 17:53 18:03 18:13 18:23
Taramani 15:25 15:45 16:15 16:45 16:55 17:05 17:15 17:30 17:45 17:55 18:05 18:15 18:25
Tiruvanmiyur 15:28 15:48 16:18 16:48 16:58 17:08 17:18 17:33 17:48 17:58 18:08 18:18 18:28
Indra Nagar 15:29 15:49 16:19 16:49 16:59 17:09 17:19 17:34 17:49 17:59 18:09 18:19 18:29
Kasturba Nagar 15:31 15:51 16:21 16:51 17:01 17:11 17:21 17:36 17:51 18:01 18:11 18:21 18:31
Kotturpuram 15:33 15:53 16:23 16:53 17:03 17:13 17:23 17:38 17:53 18:03 18:13 18:23 18:33
Greenways Road 15:35 15:55 16:25 16:55 17:05 17:15 17:25 17:40 17:55 18:05 18:15 18:25 18:35
Mandaveli 15:37 15:57 16:27 16:57 17:07 17:17 17:27 17:42 17:57 18:07 18:17 18:27 18:37
Tirumailai 15:39 15:59 16:29 16:59 17:09 17:19 17:29 17:44 17:59 18:09 18:19 18:29 18:39
Light House 15:42 16:02 16:32 17:02 17:12 17:22 17:32 17:47 18:02 18:12 18:22 18:32 18:42
Triplicane 15:44 16:04 16:34 17:04 17:14 17:24 17:34 17:49 18:04 18:14 18:24 18:34 18:44
Chepauk 15:46 16:06 16:36 17:06 17:16 17:26 17:36 17:51 18:06 18:16 18:26 18:36 18:46
Chindatripet 15:48 16:08 16:38 17:08 17:18 17:28 17:38 17:53 18:08 18:18 18:28 18:38 18:48
Park Town 15:50 16:10 16:40 17:10 17:20 17:30 17:40 17:55 18:10 18:20 18:30 18:40 18:50
Fort 15:52 16:12 16:42 17:12 17:22 17:32 17:42 17:57 18:12 18:22 18:32 18:42 18:52
Beach 16:00 16:20 16:50 17:20 17:30 17:40 17:50 18:05 18:20 18:30 18:40 18:50 19:00
Velachery 18:30 18:40 18:50 19:00 19:10 19:30 19:50 20:10 20:30 20:50 21:20 21:50 22:20
Perungudi 18:33 18:43 18:53 19:03 19:13 19:33 19:53 20:13 20:33 20:53 21:23 21:53 22:23
Taramani 18:35 18:45 18:55 19:05 19:15 19:35 19:55 20:15 20:35 20:55 21:25 21:55 22:25
Tiruvanmiyur 18:38 18:48 18:58 19:08 19:18 19:38 19:58 20:18 20:38 20:58 21:28 21:58 22:28
Indra Nagar 18:39 18:49 18:59 19:09 19:19 19:39 19:59 20:19 20:39 20:59 21:29 21:59 22:29
Kasturba Nagar 18:41 18:51 19:01 19:11 19:21 19:41 20:01 20:21 20:41 21:01 21:31 22:01 22:31
Kotturpuram 18:43 18:53 19:03 19:13 19:23 19:43 20:03 20:23 20:43 21:03 21:33 22:03 22:33
Greenways Road 18:45 18:55 19:05 19:15 19:25 19:45 20:05 20:25 20:45 21:05 21:35 22:05 22:35
Mandaveli 18:47 18:57 19:07 19:17 19:27 19:47 20:07 20:27 20:47 21:07 21:37 22:07 22:37
Tirumailai 18:49 18:59 19:09 19:19 19:29 19:49 20:09 20:29 20:49 21:09 21:39 22:09 22:39
Light House 18:52 19:02 19:12 19:22 19:32 19:52 20:12 20:32 20:52 21:12 21:42 22:12 22:42
Triplicane 18:54 19:04 19:14 19:24 19:34 19:54 20:14 20:34 20:54 21:14 21:44 22:14 22:44
Chepauk 18:56 19:06 19:16 19:26 19:36 19:56 20:16 20:36 20:56 21:16 21:46 22:16 22:46
Chindatripet 18:58 19:08 19:18 19:28 19:38 19:58 20:18 20:38 20:58 21:18 21:48 22:18 22:48
Park Town 19:00 19:10 19:20 19:30 19:40 20:00 20:20 20:40 21:00 21:20 21:50 22:20 22:50
Fort 19:02 19:12 19:22 19:32 19:42 20:02 20:22 20:42 21:02 21:22 21:52 22:22 22:52
Beach 19:10 19:20 19:30 19:40 19:50 20:10 20:30 20:50 21:10 21:30 22:00 22:30 23:00

General Information about Chennai:

Location: Chennai

State: Tamil Nadu

Capital: Chennai

Language: Tamil, Hindi, English

Temperature: Max 40ËšC, Min 27ËšC (summer), Max 29ËšC, Min 20ËšC (winter)

Best Season: November to March

How to Reach Chennai :

By Air:

Chennai has an international airport which is located at a distance of 7 km from the main city. The airport caters to al the domestic and international passengers coming to the city. There are a number of domestic flights to and from Chennai which connects it to all the major cities within the country. Besides, there are host of international airlines which operate from the international terminal and link it with the important world cities with the city.

By Train:

Primarily, Chennai has two railway stations, Chennai Central and Egmore Station. Chennai Central is the bigger one of the two and runs on broad gauge, connecting with all the major cities and towns of India such as New Delhi, Mumbai, Calcutta, Cochin, Thiruvananthapuram, Hyderabad, Bangalore, Coimbatore, Lucknow, Guwahati . The Egmore Station houses a number of meter gauge and broad gauge trains, which originate from here and ply to different destinations within the state as well as to the neighbouring states. Chennai Central links North and West India, while Egmore links South India.

By Road:

Chennai is also well connected via road. It is linked with all the important places in Tamil Nadu as well as India with the help of a good network of roads. There are even government bus services which operate within Tamil Nadu and other states. These buses operate from Chennai Mofussil Bus Terminal at Jawaharlal Nehru Salai, Koyembedu. It is considered to be the largest bus station in entire Asia.

By Sea:

A cruise is one of the most adventurous ways of getting to Madras. A passenger service connects Chennai with Port Blair in the Andaman and Nicobar Islands.

45 6:00 6:15 6:25 6:35 6:55 7:15 7:35 7:45 7:55 8:05 8:15
Fort 4:19 4:49 5:19 5:49 6:04 6:19 6:29 6:39 6:59 7:19 7:39 7:49 7:59 8:09 8:19
Park Town 4:21 4:51 5:21 5:51 6:06 6:21 6:31 6:41 7:01 7:21 7:41 7:51 8:01 8:11 8:21
Chindatripet 4:23 4:53 5:23 5:53 6:08 6:23 6:33 6:43 7:03 7:23 7:43 7:53 8:03 8:13 8:23
Chepauk 4:25 4:55 5:25 5:55 6:10 6:25 6:35 6:45 7:05 7:25 7:45 7:55 8:05 8:15 8:25
Triplicane 4:27 4:57 5:27 5:57 6:12 6:27 6:37 6:47 7:07 7:27 7:47 7:57 8:07 8:17 8:27
Light House 4:29 4:59 5:29 5:59 6:14 6:29 6:39 6:49 7:09 7:29 7:49 7:59 8:09 8:19 8:29
Tirumailai 4:32 5:02 5:32 6:02 6:17 6:32 6:42 6:52 7:12 7:32 7:52 8:02 8:12 8:22 8:32
Mandaveli 4:34 5:04 5:34 6:04 6:19 6:34 6:44 6:54 7:14 7:34 7:54 8:04 8:14 8:24 8:34
Greenways Road 4:36 5:06 5:36 6:06 6:21 6:36 6:46 6:56 7:16 7:36 7:56 8:20 8:16 8:26 8:36
Kotturpuram 4:38 5:08 5:38 6:08 6:23 6:38 6:48 6:58 7:18 7:38 7:58 8:22 8:18 8:28 8:38
Kastrubai Nagar 4:40 5:10 5:40 6:10 6:25 6:40 6:50 7:00 7:20 7:40 8:00 8:24 8:20 8:30 8:40
Indra Nagar 4:42 5:12 5:42 6:12 6:27 6:42 6:52 7:02 7:22 7:42 8:02 8:26 8:22 8:32 8:42
Tiruvanmiyur 4:43 5:13 5:43 6:13 6:28 6:43 6:53 7:03 7:23 7:43 8:03 8:27 8:23 8:33 8:43
Taramani 4:46 5:16 5:46 6:16 6:31 6:46 6:56 7:06 7:26 7:46 8:06 8:30 8:26 8:36 8:46
Perungudi 4:48 5:18 5:48 6:18 6:33 6:48 6:58 7:08 7:28 7:48 8:08 8:32 8:28 8:38 8:48
Velachery 4:55 5:25 5:55 6:25 6:40 6:55 7:05 7:15 7:35 7:55 8:15 8:39 8:35 8:45 8:55
Beach 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:15 10:35 10:55 11:15 11:35
Fort 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:19 10:39 10:59 11:19 11:39
Park Town 8:31 8:41 8:51 9:01 9:11 9:21 9:31 9:41 9:51 10:01 10:21 10:41 11:01 11:21 11:41
Chindatripet 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:23 10:43 11:03 11:23 11:43
Chepauk 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:25 10:45 11:05 11:25 11:45
Triplicane 8:37 8:47 8:57 9:07 9:17 9:27 9:37 9:47 9:57 10:07 10:27 10:47 11:07 11:27 11:47
Light House 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:29 10:49 11:09 11:29 11:49
Tirumailai 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:32 10:52 11:12 11:32 11:52
Mandaveli 8:44 8:54 9:04 9:14 9:24 9:34 9:44 9:54 10:04 10:14 10:34 10:54 11:14 11:34 11:54
Greenways Road 8:46 8:56 9:06 9:16 9:26 9:36 9:46 9:56 10:06 10:16 10:36 10:56 11:16 11:36 11:56
Kotturpuram 8:48 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:18 10:38 10:58 11:18 11:38 11:58
Kastrubai Nagar 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:40 11:00 11:20 11:40 12:00
Indra Nagar 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:22 10:42 11:02 11:22 11:42 12:02
Tiruvanmiyur 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:13 10:23 10:43 11:03 11:23 11:43 12:03
Taramani 8:56 9:06 9:16 9:26 9:36 9:46 9:56 10:06 10:16 10:26 10:46 11:06 11:26 11:46 12:06
Perungudi 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:18 10:28 10:48 11:08 11:28 11:48 12:08
Velachery 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:55 11:15 11:35 11:55 12:15
Beach 11:55 12:15 12:35 12:55 13:15 13:45 14:15 14:45 15:15 15:45 16:05 16:25 16:40 17:00 17:15
Fort 11:59 12:19 12:39 12:59 13:19 13:49 14:19 14:49 15:19 15:49 16:09 16:29 16:44 17:04 17:19
Park Town 12:01 12:21 12:41 13:01 13:21 13:51 14:21 14:51 15:21 15:51 16:11 16:31 16:46 17:06 17:21
Chindatripet 12:03 12:23 12:43 13:03 13:23 13:53 14:23 14:53 15:23 15:53 16:13 16:33 16:48 17:08 17:23
Chepauk 12:05 12:25 12:45 13:05 13:25 13:55 14:25 14:55 15:25 15:55 16:15 16:35 16:50 17:10 17:25
Triplicane 12:07 12:27 12:47 13:07 13:27 13:57 14:27 14:57 15:27 15:57 16:17 16:37 16:52 17:12 17:27
Light House 12:09 12:29 12:49 13:09 13:29 13:59 14:29 14:59 15:29 15:59 16:19 16:39 16:54 17:14 17:29
Tirumailai 12:12 12:32 12:52 13:12 13:32 14:02 14:32 15:02 15:32 16:02 16:22 16:42 16:57 17:17 17:32
Mandaveli 12:14 12:34 12:54 13:14 13:34 14:04 14:34 15:04 15:34 16:04 16:24 16:44 16:59 17:19 17:34
Greenways Road 12:16 12:36 12:56 13:16 13:36 14:06 14:36 15:06 15:36 16:06 16:26 16:46 17:01 17:21 17:36
