Chennai Railway Time Table and Train Schedule
Chennai Railway Time Table,Train Schedule,Train Enquiry and Train Number :
| Train Number | Train Name | Train Source Station | Source Departure Time | Train Destination Station | Destination Arrivel
Time |
|||||
| 0164 | Chennai Dadar Superfast Express | Chennai Central/MAS | 03:00PM | Dadar Central/DR | 10:55AM | |||||
| 0601 | Nagercoil Express | Chennai Egmore/MS | 08:25PM | Nagercoil Junction/NCJ | 10:50AM | |||||
| 0603 | Nagercoil Express | Chennai Egmore/MS | 11:45PM | Nagercoil Junction/NCJ | 02:30PM | |||||
| 0605 | Nagercoil Express | Chennai Egmore/MS | 06:40PM | Nagercoil Junction/NCJ | 08:15AM | |||||
| 0607 | Chennai Nagercoil Express | Chennai Central/MAS | 01:40PM | Nagercoil Junction/NCJ | 04:45AM | |||||
| 0609 | Sengottai Express | Chennai Egmore/MS | 08:25PM | Sengottai/SCT | 09:45AM | |||||
| 0611 | Tuticorin Express | Chennai Central/MAS | 08:30PM | Tuticorin/TN | 09:45AM | |||||
| 0619 | Mangalore Express | Chennai Central/MAS | 05:00PM | Mangalore/MAQ | 09:10AM | |||||
| 0621 | Coimbatore Express | Chennai Central/MAS | 10:20PM | Coimbatore Junction/CBE | 07:00AM | |||||
| 0623 | Coimbatore Express | Chennai Egmore/MS | 10:00PM | Coimbatore Junction/CBE | 07:00AM | |||||
| 0625 | Cannanore Express | Chennai Central/MAS | 10:20PM | Kannur/CAN | 01:20PM | |||||
| 0627 | Chennai Mangalore Special | Chennai Central/MAS | 05:00PM | Mangalore/MAQ | 09:10AM | |||||
| 0629 | Chennai Salem Express | Chennai Central/MAS | 08:00AM | Salem Junction/SA | 01:15PM | |||||
| 0633 | Chennai Trichy Express | Chennai Central/MAS | 10:20PM | Tiruchchirapalli Junction/TPJ | 07:15AM | |||||
| 0635 | Chennai Bangalore Express | Chennai Central/MAS | 11:30PM | Bangalore City Junction/SBC | 07:30AM | |||||
| 0639 | Nagercoil Express | Chennai Egmore/MS | 03:40PM | Nagercoil Junction/NCJ | 05:30AM | |||||
| 0645 | Kollam Express | Chennai Central/MAS | 08:30PM | Kollam Junction/QLN | 11:30AM | |||||
| 0647 | Kochuveli Special | Chennai Central/MAS | 11:30PM | Kochuveli/KCVL | 04:20PM | |||||
| 0651 | Coimbatore Express | Chennai Central/MAS | 09:00AM | Coimbatore Junction/CBE | 05:15PM | |||||
| 0675 | Chennai Jaipur Express | Chennai Central/MAS | 04:30PM | Jaipur/JP | 05:55AM | |||||
| 0677 | Chennai Shirdi Special | Chennai Egmore/MS | 03:00PM | Sainagar Shirdi/SNSI | 04:45PM | |||||
| 0752 | Chennai Machilipatnam Express | Chennai Central/MAS | 04:30PM | Machilipatnam/MTM | 04:15AM | |||||
| 1028 | Mumbai Mail | Chennai Central/MAS | 10:50PM | Mumbai CST/CSTM | 03:45AM | |||||
| 1042 | Mumbai Express | Chennai Central/MAS | 11:45AM | Mumbai CST/CSTM | 01:45PM | |||||
| 1063 | Chennai Express | Chennai Egmore/MS | 11:20PM | Salem Junction/SA | 06:05AM | |||||
| 185SR | Chennai Beach Vellore Cant MEMU | Chennai Beach/MSB | 06:00PM | Vellore Cantt./VLR | 09:15PM | |||||
| 2007 | Chennai Mysore Shatabdi Express | Chennai Central/MAS | 06:00AM | Mysore Junction/MYS | 01:00PM | |||||
| 2027 | Chennai Bangalore Shatabdi Express | Chennai Central/MAS | 05:30PM | Bangalore City Junction/SBC | 10:30PM | |||||
| 2077 | Chennai Jan Shatabdi Express | Chennai Central/MAS | 07:00AM | Vijayawada Junction/BZA | 01:35PM | |||||
| 2164 | Dadar Express | Chennai Egmore/MS | 06:50AM | Dadar Central/DR | 06:00AM | |||||
| 2292 | Yesvantpur Express | Chennai Central/MAS | 11:30PM | Yesvantpur Junction/YPR | 05:55AM | |||||
| 2390 | Chennai Gaya Express | Chennai Egmore/MS | 07:30AM | Gaya Junction/GAYA | 09:50PM | |||||
| 2433 | Chennai Rajdhani Express | Chennai Central/MAS | 06:10AM | H Nizamuddin/NZM | 10:15AM | |||||
| 2601 | Mangalore Mail | Chennai Central/MAS | 08:15PM | Mangalore/MAQ | 12:20PM | |||||
| 2603 | Chennai Mail | Chennai Central/MAS | 04:45PM | Hyderabad Deccan/HYB | 05:45AM | |||||
| 2605 | Pallavan Express | Chennai Egmore/MS | 03:30PM | Tiruchchirapalli Junction/TPJ | 09:00PM | |||||
| 2607 | Lalbagh Express | Chennai Central/MAS | 03:30PM | Bangalore City Junction/SBC | 09:30PM | |||||
| 2609 | Bangalore Express | Chennai Central/MAS | 01:20PM | Bangalore City Junction/SBC | 07:50PM | |||||
| 2611 | Chennai Garib Rath Express | Chennai Central/MAS | 06:10AM | H Nizamuddin/NZM | 10:20AM | |||||
| 2615 | Grand Trunk Express | Chennai Central/MAS | 07:15PM | New Delhi/NDLS | 06:20AM | |||||
| 2621 | Tamil Nadu Express | Chennai Central/MAS | 10:00PM | New Delhi/NDLS | 07:00AM | |||||
| 2623 | Thiruvananthapuram Mail | Chennai Central/MAS | 08:00PM | Trivandrum Central/TVC | 11:35AM | |||||
| 2631 | Nellai Express | Chennai Egmore/MS | 09:15PM | Tirunelveli/TEN | 08:50AM | |||||
| 2633 | Kanyakumari Express | Chennai Egmore/MS | 05:30PM | Kanyakumari/CAPE | 06:50AM | |||||
| 2635 | Vaigai Express | Chennai Egmore/MS | 12:25PM | Madurai Junction/MDU | 08:15PM | |||||
| 2637 | Pandian Express | Chennai Egmore/MS | 09:40PM | Madurai Junction/MDU | 06:35AM | |||||
| 2639 | Brindavan Express | Chennai Central/MAS | 07:15AM | Bangalore City Junction/SBC | 01:20PM | |||||
| 2656 | Navjivan Express | Chennai Central/MAS | 09:35AM | Ahmedabad Junction/ADI | 07:20PM | |||||
| 2657 | Bangalore Mail | Chennai Central/MAS | 11:15PM | Bangalore City Junction/SBC | 05:10AM | |||||
| 2661 | Tenkasi Express | Chennai Egmore/MS | 08:50PM | Sengottai/SCT | 09:00AM | |||||
| 2667 | Nagercoil Express | Chennai Egmore/MS | 06:50PM | Nagercoil Junction/NCJ | 08:10AM | |||||
| 2669 | Ganga Kaveri Express | Chennai Central/MAS | 05:30PM | Chhapra/CPR | 12:00PM | |||||
| 2671 | Nilagiri Express | Chennai Central/MAS | 09:00PM | Mettupalaiyam/MTP | 06:15AM | |||||
| 2673 | Cheran Express | Chennai Central/MAS | 10:10PM | Coimbatore Junction/CBE | 06:10AM | |||||
| 2675 | Kovai Express | Chennai Central/MAS | 06:15AM | Coimbatore Junction/CBE | 01:40PM | |||||
| 2679 | InterCity Express | Chennai Central/MAS | 02:30PM | Coimbatore Junction/CBE | 10:15PM | |||||
| 2681 | Coimbatore Express | Chennai Central/MAS | 10:20PM | Coimbatore Junction/CBE | 07:00AM | |||||
| 2685 | Mangalore Express | Chennai Central/MAS | 05:00PM | Mangalore/MAQ | 09:10AM | |||||
| 2687 | Chennai Dehradun Express | Chennai Central/MAS | 09:45AM | Dehradun/DDN | 05:00AM | |||||
| 2687A | Chennai Chandigarh Express | Chennai Central/MAS | 09:45AM | Chandigarh/CDG | 04:20AM | |||||
| 2689 | Nagercoil Express | Chennai Central/MAS | 06:05PM | Nagercoil Junction/NCJ | 10:50AM | |||||
| 2691 | Bangalore Express | Chennai Central/MAS | 11:30PM | Sri Satya Sai Prasanthi Nilayam/SSPN | 10:20AM | |||||
| 2693 | Pearl City Express | Chennai Egmore/MS | 07:30PM | Tuticorin/TN | 07:25AM | |||||
| 2695 | Trivandrum Express | Chennai Central/MAS | 04:00PM | Trivandrum Central/TVC | 07:45AM | |||||
| 2697 | Trivandrum Express | Chennai Central/MAS | 03:15PM | Trivandrum Central/TVC | 06:30AM | |||||
| 2712 | Pinakini Express | Chennai Central/MAS | 02:05PM | Vijayawada Junction/BZA | 09:10PM | |||||
| 2759 | Charminar Express | Chennai Central/MAS | 06:10PM | Hyderabad Deccan/HYB | 08:00AM | |||||
| 2829 | Bhubaneswar Express | Chennai Central/MAS | 09:10PM | Bhubaneswar/BBS | 05:20PM | |||||
| 2840 | Howrah Mail | Chennai Central/MAS | 11:35PM | Howrah Junction/HWH | 04:00AM | |||||
| 2842 | Coromandel Express | Chennai Central/MAS | 08:45AM | Howrah Junction/HWH | 11:50AM | |||||
| 2852 | Bilaspur Express | Chennai Central/MAS | 09:10PM | Bilaspur Junction/BSP | 08:15PM | |||||
| 2967 | Jaipur Express | Chennai Central/MAS | 05:30PM | Jaipur/JP | 05:55AM | |||||
| 4259 | Chennai Varanasi Express | Chennai Egmore/MS | 01:00PM | Varanasi Junction/BSB | 04:50AM | |||||
| 5629 | Guwahati Express | Chennai Egmore/MS | 10:30PM | Guwahati/GHY | 04:55AM | |||||
| 5929 | Dibrugarh Town Express | Chennai Egmore/MS | 10:30PM | Dibrugarh Town/DBRT | 08:55PM | |||||
| 6005 | Chennai Vizag Express | Chennai Central/MAS | 07:25PM | Vishakhapatnam/VSKP | 11:05AM | |||||
| 6031 | Andaman Express | Chennai Central/MAS | 05:15AM | Jammu Tawi/JAT | 01:35PM | |||||
| 6041 | Alappuzha Express | Chennai Central/MAS | 09:15PM | Alappuzha/ALLP | 10:50AM | |||||
| 6053 | Tirupati Express | Chennai Central/MAS | 01:50PM | Tirupati/TPTY | 05:00PM | |||||
| 6057 | Sapthagiri Express | Chennai Central/MAS | 06:25AM | Tirupati/TPTY | 09:30AM | |||||
| 6079 | Nagercoil Express | Chennai Central/MAS | 06:05PM | Nagercoil Junction/NCJ | 10:00AM | |||||
| 6093 | Lucknow Express | Chennai Central/MAS | 05:15AM | Lucknow/LKO | 08:35PM | |||||
| 6101 | Rameswaram Express | Chennai Egmore/MS | 07:55PM | Rameswaram/RMM | 09:00AM | |||||
| 6105 | Quilon Mail | Chennai Egmore/MS | 05:05PM | Sengottai/SCT | 12:35PM | |||||
| 6107 | Chennai Mangalore Express | Chennai Egmore/MS | 10:00PM | Mangalore/MAQ | 10:05PM | |||||
| 6123 | Ananthapuri Express | Chennai Egmore/MS | 07:05PM | Trivandrum Central/TVC | 11:05AM | |||||
| 6125 | Chennai Jodhpur Express | Chennai Egmore/MS | 03:15PM | Jodhpur Junction/JU | 11:05AM | |||||
| 6127 | Guruvayur Express | Chennai Egmore/MS | 07:50AM | Guruvayur/GUV | 06:40AM | |||||
| 6153 | Cholan Express | Chennai Egmore/MS | 08:00AM | Tiruchchirapalli Junction/TPJ | 07:10PM | |||||
| 6177 | Rock Fort Express | Chennai Egmore/MS | 10:30PM | Kumbakonam/KMU | 07:30AM | |||||
| 6203 | Tirupati Express | Chennai Central/MAS | 04:35PM | Tirupati/TPTY | 08:05PM | |||||
| 6222 | Kaveri Express | Chennai Central/MAS | 09:30PM | Mysore Junction/MYS | 07:55AM | |||||
| 6319 | Trivandrum Mail | Chennai Central/MAS | 07:00PM | Trivandrum Central/TVC | 11:45AM | |||||
| 6403 | Chennai Tirupati Express | Chennai Central/MAS | 04:20PM | Tirupati/TPTY | 07:50PM | |||||
| 6523 | Bangalore Express | Chennai Central/MAS | 01:00PM | Bangalore City Junction/SBC | 07:50PM | |||||
| 6627 | West Coast Express | Chennai Central/MAS | 11:30AM | Mangalore/MAQ | 05:00AM | |||||
| 6669 | Yercaud Express | Chennai Central/MAS | 10:30PM | Erode Junction/ED | 06:25AM | |||||
| 6713 | Rameswaram Express | Chennai Egmore/MS | 05:00PM | Rameswaram/RMM | 05:15AM | |||||
| 6721 | T T Express | Chennai Central/MAS | 04:15PM | Tuticorin/TN | 07:40AM | |||||
| 6735 | Tiruchendur Express | Chennai Egmore/MS | 03:40PM | Tiruchendur/TCN | 06:45AM | |||||
| 6853 | Cholan Express | Tambaram/TBM | 09:20AM | Mayiladuturai Junction/MV | 04:10PM | |||||
| 7311 | Chennai Vasco da Gama Express | Chennai Central/MAS | 01:40PM | Vasco Da Gama/VSG | 12:45PM | |||||
| 7313 | Hubli Express | Chennai Central/MAS | 01:40PM | Hubli Junction/UBL | 06:15AM | |||||
| 7643 | Circar Express | Chennai Egmore/MS | 05:20PM | Kakinada Port/COA | 09:40AM | |||||
| 7651 | Kacheguda Express | Chennai Egmore/MS | 05:00PM | Kacheguda/KCG | 07:30AM | |||||
About Chennai Railway Station :
From its early days in 1856 to the present day railway network, train transport in the Chennai has come a long way. Southern Railways came into existence in 1951 when the Madras and Southern Mahratta Railway, South Indian Railway and Mysore State Railways were merged.Chennai is the headquarters of the Southern Railways that also has divisional headquarters at Madurai, Tiruchirapalli, Palghat and Trivandrum. Chennai is well connected by rail to virtually all parts of the country. Super fast and passenger trains as well as Shatabdi trains ply from Chennai to various destinations in the state and the rest of the country. Booking facilities for train travel can now be availed at the various ticket counters – Chennai Central, Egmore station, Beach station, St. Thomas Mount Station, Mambalam station, Tambaram station, Perambur station, Avadi station, Tiruvattriyur station, Mylapore station, Anna Nagar and Besant Nagar. For queries on reservation, train timings and arrivals, dial 133 for a querying system and you will notice the ASR (Automatic Speech Recognition) in action. Identify your train name or number by speaking into your telephone and you can get responses to your queries.The imposing building at Chennai Central Station has held pride of place in the city since its inception. This prestigious railway station has undergone many a change to make it more commuter-friendly. There are comfortable retiring rooms and baggage halls. Choose from a wide variety of eateries to suit all tastes. Greet your guests with a floral welcome, courtesy the florist shop within the Central Railway Station.Pick up magazines, cassettes, medicines and the like from the stores. Whether it is exchanging foreign currency or Internet facilities or ATMs, a passenger at Chennai Central will find it all! A second terminal is being proposed near the Moore Market Complex. This terminal of Chennai Railways will take care of additional infrastructure and facilities. The plan of promoting Perambur as a new terminal has met with resistance from passengers. Expanding the facilities at Chennai Central Station seems to be the viable alternative. Egmore Railway Station, with its beautiful domes and arches has been another landmark in the city since1906.The MRTS phases are still under construction though some of the routes have begun skeletal services. This transport system uses partially elevated double track suburban railways. Most of the MRTS stations have bus bays too. You can find convenient bus routes from the MRTS stations.
Tags: Chennai, Railway Time Table, Railway Train Enquiry, Railway Train Number, Railway Train Schedule
2 Comments »
RSS feed for comments on this post. TrackBack URI
Leave a comment
If you want to leave a feedback to this post or to some other user´s comment, simply fill out the form below.

maneesh
kindly update new time table from chennai
Jay
ok !! Thanks For Information.The New Time Table Is Update On 01/07/2010 So our wesite is Update The Timetable Soon So Stay With Us
Thanks For Information Again………..ADMIN