Kolkata Railway Time Table,Train Schedule,Train Enquiry and Train Number :
| Train Number | Train Name | Train Source Station | Source Departure Time | Train Destination Station | Destination Arrivel Time |
| 2359 | Garib Rath Express | Kolkata/CP | 07:50PM | Patna Junction/PNBE | 05:20AM |
| 2363 | Kolkata Haldibari Superfast Express | Kolkata/CP | 09:05AM | Haldibari/HDB | 08:25PM |
| 2517 | Garib Rath Express | Kolkata/CP | 09:40PM | Guwahati/GHY | 03:40PM |
| 2868 | Shalimar Express | Digha Flag Station/DGHA | 01:40PM | Santragachi Junction/SRC | 04:45PM |
| 2868A | Howrah Express | Digha Flag Station/DGHA | 01:40PM | Howrah Junction/HWH | 05:05PM |
| 3108 | Maitree Express | Kolkata/CP | 07:10AM | Dhaca Cantt./DHCA | 08:30PM |
| 3111 | Lal Quila Express | Kolkata/CP | 08:10PM | Mughal Sarai Junction/MGS | 12:05PM |
| 3113 | Hazarduari Express | Kolkata/CP | 06:50AM | Murshidabad/MBB | 11:15AM |
| 3145 | Radhikapur Express | Kolkata/CP | 07:30PM | Radhikapur/RDP | 07:45AM |
| 3151 | Jammu Tawi Express | Kolkata/CP | 11:45AM | Jammu Tawi/JAT | 08:20AM |
| 3155 | Mithilanchal Express | Kolkata/CP | 08:55PM | Darbhanga Junction/DBG | 09:25AM |
| 3157 | Tirhut Express | Kolkata/CP | 08:55PM | Muzaffarpur Junction/MFP | 09:15AM |
| 3159 | Kolkata Jogbani Express | Kolkata/CP | 08:55PM | Jogbani/JBN | 11:15AM |
| 3161 | Kol Balurghat Express | Kolkata/CP | 12:30PM | Balurghat/BLGT | 10:00PM |
| 5047 | Purvanchal Express | Kolkata/CP | 02:30PM | Gorakhpur Junction/GKP | 08:10AM |
| 5049 | Gorakhpur Express | Kolkata/CP | 02:30PM | Gorakhpur Junction/GKP | 09:45AM |
| 5051 | Gorakhpur Express | Kolkata/CP | 02:30PM | Gorakhpur Junction/GKP | 08:10AM |
About Kolkata Railway Station :
Kolkata Station (also known as Chitpur station)is the newest of the four intercity train stations serving Howrah and Kolkata, India; the others are Sealdah Station, in Kolkata, Shalimar Station in Howrah and Howrah Station in Howrah. Kolkata station is situated in the Chitpur locality of north central Kolkata.
