PRTC Bus Time Table & Bus Routes & Bus Schedule
About (PRTC) Pepsu Road Transport Corporation Patiala:
The Pepsu Road Transport Corporation, Patiala was set-up on 16th of October, 1956 under the provision of the Road Transport Corporations Act, 1950 with a view to provide efficient, adequate, economic and properly co-ordinated operation system of Road Transport Services in the State. It commenced passenger transport operations with a meagre investment of Rs. 25.00 lacs and the fleet of 60 buses covering 11,107 daily scheduled kilometers on 15 routes with 345 employees. At present, the PRTC had owned 912 ordinary buses, 2 AC buses and 24 HVAC buses and 36 hired buses under KM Scheme, 600 routes (including inter-state routes) covering a daily mileage of 349928 kilometers. It has 4744 employees as on 31.8.2009. There are 10 depots of the Corporation located at Patiala, Bathinda, Kapurthala, Barnala, Sangrur, Budhlada, Faridkot, Ludhiana, Chandigarh and Special Cell of KM Scheme at Patiala.
PRTC Own Bus Stands:
- Patiala
- Sangrur
- Kapurthala
- Bathinda
- Talwandi Sabo
- Budhlada
- Faridkot
- Phagwara
- Ahemadgarh.
PRTC Bus Time Table:
| Sr. No. | Departure From | Time | Arrival At | Time |
| 1 | Amritsar | 11:05 | Patiala | 16:05 |
| 2 | Amritsar | 17:00 | Patiala | 22:00 |
| 3 | Amritsar | 18:25 | Patiala | 23:25 |
| 4 | Amritsar | 08:50 | Patiala | 13:50 |
| 5 | Amritsar | 06:25 | Patiala | 11:25 |
| 6 | Amritsar | 16:40 | Bathinda | 21:15 via Faridkot |
| 7 | Amritsar | 16:22 | Chandigarh | 21:22 |
| 8 | Amritsar | 13:05 | Patiala | 18:05 |
| 9 | Amritsar | 12:50 | Patiala | 17:50 |
| 10 | Bathinda | 08:45 | Chandigarh | 14:45 via Mansa |
| 11 | Bathinda | 08:40 | Dabwali | 09:40 |
| 12 | Bathinda | 12:38 | Chandigarh | 17:38 via Sangrur |
| 13 | Bathinda | 16:02 | Chandigarh | 21:02 |
| 14 | Bathinda | 10:50 | Chandigarh | 16:30 via Sangrur |
| 15 | Bathinda | 04:00 | Chandigarh | 09:00 |
| 16 | Chandigarh | 15:20 | Mansa | 20:30 |
| 17 | Chandigarh | 10:50 | Bathinda | 17:30 via Mansa |
| 18 | Chandigarh | 04:20 | Dabwali | 09:40 via Sangrur |
| 19 | Chandigarh | 17:45 | Bathinda | 23:00 |
| 20 | Chandigarh | 13:00 | Patiala | 14:30 |
| 21 | Chandigarh | 17:15 | Bathinda | 22:15 via Sangrur |
| 22 | Chandigarh | 09:20 | Patiala | 10:50 |
| 23 | Chandigarh | 18:45 | Bathinda | 23:59 |
| 24 | Chandigarh | 17:45 | Patiala | 19:15 |
| 25 | Chandigarh | 07:06 | Faridkot | 12:06 |
| 26 | Chandigarh | 17:00 | Kapurthala | 20:30 |
| 27 | Chandigarh | 09:22 | Amritsar | 14:22 |
| 28 | Chandigarh | 06:00 | Sirsa | 13:00 |
| 29 | Chandigarh | 13:30 | Faridkot | 18:30 |
| 30 | Chandigarh | 09:55 | Patiala | 11:25 |
| 31 | Chandigarh | 13:40 | Patiala | 15:10 |
| 32 | Chandigarh | 07:40 | Patiala | 09:20 |
| 33 | Chandigarh | 11:50 | Patiala | 14:10 |
| 34 | Dabwali | 10:00 | Amritsar | 16:00 |
| 35 | Dabwali | 10:00 | Bathinda | 11:00 |
| 36 | Delhi | 08:00 | Patiala | 13:00 |
| 37 | Faridkot | 12:35 | Chandigarh | 17:35 |
| 38 | Faridkot | 06:00 | Chandigarh | 11:00 |
| 39 | Malerkotla | 14:00 | Patiala | 15:30 |
| 40 | Jalandhar | 14:30 | Patiala | 17:30 |
| 41 | Kapurthala | 05:10 | Chandigarh | 09:40 |
| 42 | Malerkotla | 16:20 | Patiala | 17:50 |
| 43 | Mansa | 05:30 | Chandigarh | 09:30 |
| 44 | Patiala | 04:40 | Amritsar | 09:40 |
| 45 | Patiala | 10:15 | Amritsar | 15:15 |
| 46 | Patiala | 11:49 | Amritsar | 16:49 |
| 47 | Patiala | 16:42 | Amritsar | 21:42 |
| 48 | Patiala | 17:42 | Amritsar | 22:42 |
| 49 | Patiala | 06:40 | Patra | 08:00 |
| 50 | Patiala | 10:45 | Jalandhar | 13:45 |
| 51 | Patiala | 12:10 | Malerkotla | 13:40 |
| 52 | Patiala | 14:30 | Malerkotla | 16:00 |
| 53 | Patiala | 18:20 | Delhi | 23:20 |
| 54 | Patiala | 15:00 | Chandigarh | 16:30 |
| 55 | Patiala | 11:00 | Chandigarh | 12:30 |
| 56 | Patiala | 07:16 | Amritsar | 12:16 |
| 57 | Patiala | 05:50 | Amritsar | 10:50 |
| 58 | Patiala | 18:20 | Chandigarh | 19:50 |
| 59 | Patiala | 09:40 | Chandigarh | 11:10 |
| 60 | Patiala | 15:39 | Sultanpur | 20:00 |
| 61 | Patiala | 11:40 | Chandigarh | 13:10 |
| 62 | Patra | 08:20 | Patiala | 09:40 |
| 63 | Sirsa | 13:50 | Chandigarh | 18:50 |
| 64 | Sultanpur | 06:30 | Chandigarh | 10:30 |


3 Comments
I want to know the Time Table for PRTC HVAC Bus Serices and its route. Despite my best efforts, i could not find the same. Please submit the list of HVAC bus service
today i want to go to amritsar from patiala.what is time table details today and fare
what is the time of departure for jaipur
sanjai