Time Table For Indore City Bus (AITSL) Route Number and Destination:
Indore, the largest metropolitan city of the state of Madhya Pradesh, is fast emerging as a centre of trade and commerce. In the context of rapid growth of the city, increasing mobility, high travel demand, increasing intensity of traffic, congestion, delays, accidents and other such problems, public mass transport system of the city stands out as the most critical issue. The intra-city public transport system is essentially road based with 500 private minibuses , 550 tempos and 10000 auto rickshaws. Since there was no specialized and effective regulatory agency to monitor the system a special purpose vehicle in the form of public limited company “Atal Indore City Transport Services Ltd.” was set up to operate and manage the public transport system in Indore with private sector participation to overcome financial constraints.
Time Table For Indore City Bus (AICTSL):
| Route No. | Route Name | |
| 1 | PANCHWATI – TEJAJI NAGAR – PANCHWATI | |
| 1 | TEJAJI NAGAR – PANCHWATI- TEJAJI NAGAR | |
| 2 | CAT – PANCHAWATI – CAT | |
| 2 | IPS – PANCHAWATI | |
| 2 | PANCHAWATI – IPS | |
| 2 | PANCHWATI – CAT – PANCHWATI | |
| 3 | GANDHI NAGAR – NIPANIYA | |
| 3 | NIPANIYA – GANDHI NAGAR | |
| 4 | PANCHWATI – VAISHALI NAGAR – PANCHWATI | |
| 4 | VAISHALI NAGAR- PANCHWATI – VAISHALI NAGAR | |
| 5 | ARVINDO – MANIK BAGH BRIDGE – ARVINDO | |
| 5 | MANIK BAGH BRIDGE – ARVINDO – MANIK BAGH BRIDGE | |
| 6 | BADA GANPATI – KHAJRANA – BADA GANPATI | |
| 6 | KHAJRANA – BADA GANPATI – KHAJRANA | |
| 7 | GANDHI NAGAR – TEJAJI NAGAR – GANDHI NAGAR | |
| 7 | TEJAJI NAGAR – GANDHI NAGAR – TEJAJI NAGAR | |
| 8 | CAT – GANDHI NAGAR – CAT | |
| 8 | GANDHI NAGAR – CAT – GANDHI NAGAR | |
| 9 | HAWA BANGLOW – MANAVTA NAGAR – HAWA BANGLOW | |
| 9 | Hawa Banglow To Manavta Nagar | |
| 9 | MANAVTA NAGAR – HAWA BANGLOW – MANAVTA NAGAR | |
| 10 | BADAGANPATI – BOMBAY HOSPITAL- BADAGANPATI | |
| 10 | BOMBAY HOSPITAL – BADAGANPATI – BOMBAY HOSPITAL | |
| 11 | gomat giri to bada power house to gomat giri | |
| 11 | POWER HOUSE – GOMATGIRE – POWER HOUSE | |
| 12 | MANAVTA NAGAR – RAJWADA – MANAVTA NAGAR | |
| 12 | RAJWADA – MANAVTA NAGAR – RAJWADA | |
| 13 | KHAJRANA – RAJWADA – KHAJRANA | |
| 13 | RAJWADA – KHAJRANA – RAJWADA | |
| 14 | FROM ARVINDO COLLEGE To GEETABHAWAN CH | |
| 14 | FROM GEETA BHAWAN CHAURAHA TO ARVINDO COLLEGE | |
| 15 | SAG NGR Sch. 51 – WHITECHURCH – SAG NGR Sch. 51 | |
| 15 | WHITECHURCH – SAG NGR Sch. 51- WHITECHURCH | |
| 16 | MUSA KHEDI – NOORANI NAGAR – MUSA KHED | |
| 16 | NURANI NAGAR – MUSAKHEDI – NURANI NAGAR | |
| 17 | MR-10 – PALDA – MR-10 | |
| 17 | PALDA TO MR-10 | |
| 18 | CAT – JANJIRWALA CHAURAHA – CAT | |
| 18 | JANJEERWALA CHOURAHA – CAT – JANJEERWALA CHOURAHA | |
| 19 | SAINT PAUL – SIRPUR | |
| 19 | SIRPUR – SAINT PAUL | |
| 20 | M.R-10 – RAJEEV GANDHI PRATIMA – M.R-10 | |
| 21 | BICHAULI MARDANA TO SATYASAI BAGH | |
| 21 | SATYA SAI BAG TO BICHOULI MARDANA | |
| 22 | NIRANJANPUR – SIRPUR NAKA – NIRANJANPUR | |
| 22 | SIRPUR TO NIRANJANPUR | |
| 23 | BHAGIRATH PURA THANA – HAWA BANGLA – BHAGIRATH PURA THANA | |
| 24 | RAJENDRA NAGAR – SAVARKAR CHAUK – RAJENDRA NAGAR | |
| 24 | Sawarkar Chowk to Rajendra Nagar | |
| 25 | RAlLYSTATION To INDORAMA | |
| 26 | INDORE TO EICHER SQURE |
