Time Table For Local Train & Routes Central Station Mumbai



Time Table For Local Train & Routes Central Station Mumbai :

THANE TO C.S.T. (T)

04:00 S 07:38 S 09:58 S 14:56 S 18:27 S

04:11 S 07:50 S 10:02 S 15:13 S 18:37 S

04:30 S 07:59 S 10:10 S 15:29 S 18:47 S

04:51 S 08:08 F 10:30 S 15:37 S 19:06 S

05:00 S 08:09 S 10:46 F 15:51 S 19:10 S

05:12 S 08:23 S 10:59 S 16:11 S 19:39 S

05:10 F 08:30 F 11:33 S 16:23 S 20:37 S

05:24 S 08:38 S 11:42 S 16:43 S 20:41 S

05:36 S 08:52 S 11:56 S 16:56 S 21:48 S

05:46 S 09:02 S 12:32 S 17:13 S 06:06 S

09:12 S 12:54 S 17:32 S 06:15 S 09:14 F

13:03 S 17:40 S 06:25 F 09:20 S 13:12 S

17:50 S 06:42 S 09:25 S 13:34 S 17:54 S

06:53 S 09:38 S 14:05 S 18:04 S 07:13 S

09:46 S 14:24 S 18:15 S 07:26 S 09:56 F

14:31 S 18:19 S

ASANGAON TO CST.(AN)

05:30 S 09:24 S 16:12 F 19:20 F 06:08 S

10:01 S 16:50 F 19:45 S 07:40 F 11:16 S

17:36 F 20:35 F 08:28 F 15:09 F 18:17 S

21:48 S

KARJAT TO CST (S)

02:30 S 05:46 F 08:21 F 14:00 F

19:40 F 03:40 S 06:38 F 09:02 S

15:37 F 20:40 F 04:30 S 06:56 F

10:53 F 16:15 F 21:25 S 04:52 F

07:18 F 12:16 F 17:13 F 22:40 S

05:16 S 07:52 F 13:15 F 18:37 F

GHATKOPAR TO CST (G)

09:22 S 09:50 S

DADAR TO KALYAN (DK)

07:48 F 17:41 S 18:42 S 19:47 F

17:14 S 18:00 F 19:01 F 22:08 S

17:25 F 18:15 S 19:10 S

DADAR TO AMBERNATH (DA)

07:08 F

DADAR TO DOMBIVLI (DDL)

21:16 S

THANE TO KARJAT (TS)

04:59 S 05:19 S 17:48 S

VIDYAVIHAR TO AMBERNATH

04:41 S

THANE TO KARJAT (TS)

04:59 S 05:19 S 17:48 S

KALYAN TO ASANGACN (KAN)

05:10 S

KURLA TO TITWALA (CTL)

04:49 S 05:51 S

THANE TO AMBERNATH (TA)

16:48 S

KURLA TO KALYAN (CK)

17:00 S

KURLA TO C.S.T. (C)

04:24 S 06:07 S 10:10 S 16:58 S 19:24 S

04:45 S 06:44 S 10:34 S 17:28 S 05:06 S

07:12 S 15:15 S 17:45 S 05:23 S 07:37 S

16:09 S 18:26 S 05:43 S 09:23 S 16:36 S

18:34 S

TITWALA TO C.S.T. (TL)

03:55 S 09:00 F 12:49 S 15:48 S 19:40 S

04:31 S 10:42 F 13:05 S 16:14 F 20:20 S

06:13 S 11:03 S 13:33 S 16:40 S 20:39 S

07:25 F 11:25 S 13:57 S 17:08 F 21:17 S

07:59 S 12:00 S 15:05 S 17:35 F 22:33 S

08:26 S 12:23 S 15:26 S 18:14 S 23:18 S

KHOPOLI TO C.S.T. (KP)

09:13 F 13:57 F 16:23 F 17:55 F 21:41 S

KURLA TO DADAR (DC)

15:45 S 17:15 S 18:51 S 19:42 S 16:48 S

18:11 S 19:10 S

KALYAN TO C.S.T. (K)

04:57 S 08:12 S 10:54 S 14:52 S 18:51 S

05:12 S 08:20 F 11:07 S 15:16 S 19:02 S

05:22 S 08:37 F 11:28 S 15:52 F 19:14 S

05:40 S 08:41 F 11:33 S 16:00 F 19:22 S

05:57 S 08:55 F 12:29 S 16:20 S 19:37 S

06:51 S 09:06 F 12:54 S 16:30 F 19:41 S

07:02 S 09:23 S 13:12 S 16:38 S 19:50 S

07:13 S 09:42 S 13:29 S 17:15 F 20:18 S

07:14 F 09:51 F 13:42 S 17:40 S 20:35 S

07:23 S 09:55 S 13:57 S 18:02 S 21:01 S

07:42 S 10:11 S 14:06 S 18:20 F 22:20 S

07:51 F 10:16 S 14:21 S 18:23 S 07:56 S

10:30 S 14:33 F 18:27 S 08:05 L 10:46 S

14:38 S 18:40 F

C.S.T TO THANE (T)

06:45 S 09:12 F 11:51 S 16:50 S 19:48 S

06:53 S 09:22 S 12:04 S 17:00 S 20:07 S

07:02 S 09:26 F 12:25 S 17:08 S 20:18 S

07:16 S 09:44 S 12:54 S 17:17 S 21:05 S

07:25 S 09:53 S 13:10 S 17:27 S 21:14 S

07:42 S 09:55 F 13:27 S 17:42 S 21:21 S

07:54 S 10:09 S 13:53 S 18:00 S 21:56 S

07:59 S 10:15 F 14:03 S 18:10 F 22:04 S

08:10 S 10:17 S 14:26 S 18:19 S 22:16 S

08:19 S 10:25 S 15:17 S 18:29 S 22:44 S

08:33 S 10:45 S 15:34 S 18:44 S 22:53 S

08:51 S 11:04 S 16:00 S 19:04 F 22:58 S

08:54 F 11:25 S 16:17 S 19:20 S 23:10 S

08:56 S 11:30 S 16:25 S 19:24 S 23:24 S

09:00 S 11:43 S 16:35 S 19:33 S 00:25 S

C.S.T. TO GHATKOPAR (G)

08:42 S 09:08 S

C.S.T TO KURLA (C)

08:47 S 10:05 S 15:42 S 18:34 S 22:49 S

09.12 S 10:13 S 17:04 S 19:01 S 23:32 S

09:26 S 10:33 S 17:32 S 20:43 S 23:55 S

09:34 S 11:00 S 17:48 S 22:08 S 00:20 S

09:57 S 12:34 S 18:14 S 22:24 S 00:34 S

C.S.T TO TITWALA (TL)

05:57 S 10:29 S 13:58 S 17:59 F 21:27 S

06:29 S 10:41 S 14:18 S 18:40 S 21:52 S

06:57 S 11:08 S 14:45 S 18:43 F 22:28 S

09:08 F 11:38 S 15:25 F 19:30 F 22:49 S

09:23 F 12:00 S 15:38 S 20:00 F 23:47 S

09:41 F 13:06 S 16:21 S 20:28 S 09:59 F

13:35 S 17:28 F 21:01 S

VIDYAVIHAR TO KALYAN (K)

05:03 S 05:20 S 05:40 S 05:58 S 06:24 S

DADAR TO TITWALA (DTL)

20:22 S

CST TO AMBERNATH (A)

05:05 S 10.03 F 13:31 S 18:O6 F 21:46 S

05:32 S 10:27 F 14:13 S 18:32 F 23:05 S

05:47 S 10:37 S 14:39 S 18:52 F 23:18 F

06:21 S 11:17 S 15:00 S 19:15 S 23:40 S

07:25 F 11:34 S 15:56 F 19:54 S 00:05 S

08:24 F 12:09 S 16:13 S 19:55 F 08:50 F

12:29 S 17:00 F 20:23 S 09:19 F 12:58 S

17:00 F 20:52 S

CST TO BADLAPUR

04:55 S 09:40 S 13:18 S 17:24 F 19:38 S

06:16 F 09:48 F 13:49 S 17:55 F 21:10 S

07:55 F 10:23 F 14:22 S 18:39 F 21:37 S

08:30 F 10:48 F 15:25 S 19:17 F 22:00 S

09:16 F 11:53 F 16:30 F 19:25 F

CST TO ASANGAON (AN)

05:15 S 07:38 S 13:45 S 15:55 S 18:36 F

06:13 S 09:30 F 14:30 S 17:16 F 18:51 F

07:19 F 12:50 S 15:21 S 17:40 F 21:41 S

AMBERNATH TO CST (A)

03:51 S 08:12 F 12:43 S 16:29 F 21:07 S

04:47 S 08:30 F 13:07 S 16:50 S 21:35 S

05:47 S 08:53 F 13:27 S 17:30 F 21:56 S

06:11 S 09:41 F 13:56 S 18:08 F 22:44 S

06:55 S 10:16 F 14:20 S 19:15 F 07:17 F

10:45 S 14:50 F 19:39 S 07:37 F 11:34 S

15.18 S 20:05 S 07:54 F 12:07 S 16:07 F

20:30 S

BADLAPUR TO CST (BL)

07:00 F 11:47 S 15:48 S 20:01 S 23:45 S

08:12 F 12:14 S 16:38 F 20:25 S 10:03 S

12:27 S 17:54 F 20:50 S 10:56 S 13:31 F

18:12 F 21:08 S 11:18 S 15:22 F 19:24 S

21:40 S

KHOPOLI TO KARJAT (SKP)

07:20 S 11:30 S 14:55 S 00:30 S 10:20 S

12:40 S 20:08 S

Note : S – Slow  &  F – Fast



Category: Maharashtra
Tags: , , ,

Last articles

Disclaimer: All the pictures and Detail shown on this blog are the property of their respective owners. We don't hold any copyright about these pictures and Content. These pictures have been collected from different public sources including different websites, considering to be in public domain. If any one has any objection to displaying of any picture and Details, it may be brought to our notice by sending email and the same will be removed immediately,after verification of the claim.For Any any questions or queries send us mail at ::: travel247tv@gmail.com