Train No. & Train Name & Source Station & Destination Station Of Indian Railway (Alphabate A)
Train No. & Train Name & Source Station & Destination Station Of Indian Railway (Alphabate A):
| Train No | Train name | Source Station | Destination Station |
| 2723 | A P EXP | HYDERABAD DECAN (HYB) | NEW DELHI (NDLS) |
| 2724 | A P EXPRESS | NEW DELHI (NDLS) | HYDERABAD DECAN (HYB) |
| 2707 | A P Smprk Krnti | TIRUPATI (TPTY) | H NIZAMUDDIN (NZM) |
| 5609 | ABADH ASSAM EXP | GUWAHATI (GHY) | LALGARH JN (LGH) |
| 8242 | ABKP DURG PAS E | AMBIKAPUR (ABKP) | DURG (DURG) |
| 2941 | ADI ASANSOL EXP | AHMEDABAD JN (ADI) | ASANSOL JN (ASN) |
| 9223 | ADI JAT EXPRESS | AHMEDABAD JN (ADI) | JAMMU TAWI (JAT) |
| 2844 | ADI PURI EXP | AHMEDABAD JN (ADI) | PURI (PURI) |
| 8406 | ADI PURI EXP | AHMEDABAD JN (ADI) | PURI (PURI) |
| 6501 | ADI SBC EXPRESS | AHMEDABAD JN (ADI) | BANGALORE CY JN (SBC) |
| 2958 | ADI SJ RAJDHANI | NEW DELHI (NDLS) | AHMEDABAD JN (ADI) |
| 9944 | ADI UDZ EXPRESS | AHMEDABAD JN (ADI) | UDAIPUR CITY (UDZ) |
| 2954 | AG KRANTI RJDHN | H NIZAMUDDIN (NZM) | MUMBAI CENTRAL (BCT) |
| 2954D | AG KRANTI RJDHN | BHARUCH JN (BH) | MUMBAI CENTRAL (BCT) |
| 2342 | AGNIBINA EXPRESS | ASANSOL JN (ASN) | HOWRAH JN (HWH) |
| 2341 | AGNIBINA EXPRESS | HOWRAH JN (HWH) | ASANSOL JN (ASN) |
| 6325 | Ahilyanagari Ex | INDORE JN BG (INDB) | TRIVANDRUM CNTL (TVC) |
| 6326 | Ahilyanagari Ex | TRIVANDRUM CNTL (TVC) | INDORE JN BG (INDB) |
| 1096 | AHIMSA EXPRESS | PUNE JN2 (PUNE) | AHMEDABAD JN (ADI) |
| 1091 | AHIMSA EXPRESS | BHUJ (BHUJ) | PUNE JN2 (PUNE) |
| 1095 | AHIMSA EXPRESS | AHMEDABAD JN (ADI) | PUNE JN2 (PUNE) |
| 6502 | AHMADABAD EXP | BANGALORE CY JN (SBC) | AHMEDABAD JN (ADI) |
| 1050 | AHMEDABAD EXP | C SHAHUMHARAJ T (KOP) | AHMEDABAD JN (ADI) |
| 242B | AHMEDABAD PASS | AHMEDABAD JN (ADI) | MUMBAI CENTRAL (BCT) |
| 241B | AHMEDABAD PASS | MUMBAI CENTRAL (BCT) | NANDURBAR (NDB) |
| 2990 | AII BCT EXPRESS | AJMER JN (AII) | MUMBAI CENTRAL (BCT) |
| 2996 | AII BDTS SF EXP | AJMER JN (AII) | BANDRA TERMINUS (BDTS) |
| 2413 | AII JAT EXPRESS | AJMER JN (AII) | JAMMU TAWI (JAT) |
| 9655A | AII JP SPECIAL | AJMER JN (AII) | JAIPUR (JP) |
| 6209 | AII MYS EXPRESS | AJMER JN (AII) | MYSORE JN (MYS) |
| 9654 | AII RTM EXP | AJMER JN (AII) | RATLAM JN (RTM) |
| 9656 | AII RTM EXP | AJMER JN (AII) | RATLAM JN (RTM) |
| 2992 | AII UDZ EXPRESS | AJMER JN (AII) | UDAIPUR CITY (UDZ) |
| 7064 | AJANTA EXPRESS | SECUNDERABAD JN (SC) | MANMAD JN (MMR) |
| 7063 | AJANTA EXPRESS | MANMAD JN (MMR) | SECUNDERABAD JN (SC) |
| 2989 | AJMER EXPRESS | MUMBAI CENTRAL (BCT) | AJMER JN (AII) |
| 6210 | AJMER EXPRESS | MYSORE JN (MYS) | AJMER JN (AII) |
| 2015 | AJMER SHTBDI | NEW DELHI (NDLS) | AJMER JN (AII) |
| 2016 | AJMER SHTBDI | AJMER JN (AII) | NEW DELHI (NDLS) |
| 2317 | AKAL TAKHT EXP | SEALDAH (SDAH) | AMRITSAR JN (ASR) |
| 4311 | ALA HAZRAT EXP | BAREILLY (BE) | BHUJ (BHUJ) |
| 4312 | ALA HAZRAT EXP | BHUJ (BHUJ) | BAREILLY (BE) |
| 4115 | ALD HW EXP | ALLAHABAD JN (ALD) | HARIDWAR JN (HW) |
| 4209 | Ald Lko Intrcty | ALLAHABAD JN (ALD) | LUCKNOW (LKO) |
| 2403 | ALD MTJ EXPRESS | ALLAHABAD JN (ALD) | MATHURA JN (MTJ) |
| 6041 | ALLEPPEY EXP | CHENNAI CENTRAL (MAS) | ALLEPPEY (ALLP) |
| 6308 | ALLEPPEY EXP | KANNUR (CAN) | ALLEPPEY (ALLP) |
| 2587 | AMAR NATH EXP | GORAKHPUR JN (GKP) | JAMMU TAWI (JAT) |
| 8047 | AMARAVATHI EXP | HOWRAH JN (HWH) | VASCO DA GAMA (VSG) |
| 7225 | AMARAVATHI EXP | VIJAYAWADA JN (BZA) | HUBLI JN (UBL) |
| 7226 | AMARAVATI EXP | HUBLI JN (UBL) | KACHEGUDA (KCG) |
| 2853 | AMARKANTAK EXP | DURG (DURG) | BHOPAL JN (BPL) |
| 2854 | AMARKANTAK EXP | BHOPAL JN (BPL) | DURG (DURG) |
| 5097 | AMARNATH EXP | BARAUNI JN (BJU) | JAMMU TAWI (JAT) |
| 5098 | AMARNATH EXP | JAMMU TAWI (JAT) | BARAUNI JN (BJU) |
| 5653 | AMARNATH EXPRESS | GUWAHATI (GHY) | JAMMU TAWI (JAT) |
| 6344 | AMRITHA EXPRESS | PALGHAT TOWN (PGTN) | TRIVANDRUM CNTL (TVC) |
| 6343 | AMRITHA EXPRESS | TRIVANDRUM CNTL (TVC) | PALGHAT TOWN (PGTN) |
| 3049 | AMRITSAR EXP | HOWRAH JN (HWH) | AMRITSAR JN (ASR) |
| 1057 | AMRITSAR EXPRESS | DADAR (DR) | DHULE (DHI) |
| 3005 | AMRITSAR MAIL | HOWRAH JN (HWH) | AMRITSAR JN (ASR) |
| 2014 | AMRITSAR SHTBDI | AMRITSAR JN (ASR) | NEW DELHI (NDLS) |
| 2032 | AMRITSAR SHTBDI | AMRITSAR JN (ASR) | NEW DELHI (NDLS) |
| 2013 | AMRITSAR SHTBDI | NEW DELHI (NDLS) | AMRITSAR JN (ASR) |
| 2031 | AMRITSAR SHTBDI | NEW DELHI (NDLS) | AMRITSAR JN (ASR) |
| 6124 | ANANTAPURI EXP | TRIVANDRUM CNTL (TVC) | CHENNAI EGMORE (MS) |
| 6123 | ANANTAPURI EXP | CHENNAI EGMORE (MS) | TRIVANDRUM CNTL (TVC) |
| 2316 | ANANYA EXPRESS | UDAIPUR CITY (UDZ) | SEALDAH (SDAH) |
| 6032 | ANDAMAN EXPRESS | JAMMU TAWI (JAT) | CHENNAI CENTRAL (MAS) |
| 6031 | ANDAMAN EXPRESS | CHENNAI CENTRAL (MAS) | JAMMU TAWI (JAT) |
| 2315 | ANNANYA EXPRESS | SEALDAH (SDAH) | UDAIPUR CITY (UDZ) |
| 2708 | Ap Smprk Kranti | H NIZAMUDDIN (NZM) | TIRUPATI (TPTY) |
| 5762 | APDJ RNC EXPRESS | ALIPUR DUAR JN (APDJ) | RANCHI (RNC) |
| 9707 | ARAVALI EXPRESS | BANDRA TERMINUS (BDTS) | JAIPUR (JP) |
| 9708 | ARAVALI EXPRESS | JAIPUR (JP) | BANDRA TERMINUS (BDTS) |
| 2356 | ARCHANA EXPRESS | JAMMU TAWI (JAT) | RJNDR NGR BIHAR (RJPB) |
| 2355 | ARCHNA EXPRESS | RJNDR NGR BIHAR (RJPB) | JAMMU TAWI (JAT) |
| 5813 | ARUNACHAL EXP | RANGIYA JN (RNY) | MURKEONGSELEK (MZS) |
| 5814 | ARUNACHAL EXP | NORTH LAKHIMPUR (NLP) | RANGIYA JN (RNY) |
| 5313 | ASH MATHURA EXP | AISHBAGH (ASH) | MATHURA JN (MTJ) |
| 2915 | ASHRAM EXPRESS | AHMEDABAD JN (ADI) | DELHI (DLI) |
| 2916 | ASHRAM EXPRESS | DELHI (DLI) | AHMEDABAD JN (ADI) |
| 2942 | ASN ADI SUP EXP | ASANSOL JN (ASN) | AHMEDABAD JN (ADI) |
| 5934 | ASR DBRT EXPRESS | AMRITSAR JN (ASR) | DIBRUGARH TOWN (DBRT) |
| 4632 | ASR DDN EXPRESS | AMRITSAR JN (ASR) | DEHRADUN (DDN) |
| 1058 | ASR DR EXPRESS | AMRITSAR JN (ASR) | DADAR (DR) |
| 2054 | Asr Hw Jnshtbdi | AMRITSAR JN (ASR) | HARIDWAR JN (HW) |
| 3050 | ASR HWH EXPRESS | AMRITSAR JN (ASR) | HOWRAH JN (HWH) |
| 3006 | ASR HWH MAIL | AMRITSAR JN (ASR) | HOWRAH JN (HWH) |
| 9326 | ASR INDB EXPRESS | AMRITSAR JN (ASR) | INDORE JN BG (INDB) |
| 9772 | ASR JAIPUR EXP | AMRITSAR JN (ASR) | JAIPUR (JP) |
| 9782 | ASR JP EXPRESS | AMRITSAR JN (ASR) | JAIPUR (JP) |
| 5708 | ASR KIR EXPRESS | AMRITSAR JN (ASR) | KATIHAR JN (KIR) |
| 2460 | ASR NDLS EXP | AMRITSAR JN (ASR) | NEW DELHI (NDLS) |
| 2716 | ASR NED EXPRESS | AMRITSAR JN (ASR) | NANDED (NED) |
| 2318 | ASR SEALDAH EXP | AMRITSAR JN (ASR) | SEALDAH (SDAH) |
| 4002 | ATTARI DLI EXP | ATARI (ATT) | DELHI (DLI) |
| 2953 | AUG KR RAJ EXP | MUMBAI CENTRAL (BCT) | H NIZAMUDDIN (NZM) |
| 2953B | AUG KR RAJ EXP | VADODARA JN (BRC) | H NIZAMUDDIN (NZM) |
| 5610 | AVADH ASSAM EXP | LALGARH JN (LGH) | GUWAHATI (GHY) |
| 9040 | AVADH EXPRESS | MUZAFFARPUR JN (MFP) | BANDRA TERMINUS (BDTS) |
| 9037 | AVADH EXPRESS | BANDRA TERMINUS (BDTS) | GORAKHPUR JN (GKP) |
| 9039 | AVADH EXPRESS | BANDRA TERMINUS (BDTS) | MUZAFFARPUR JN (MFP) |
| 9038 | AVADH EXPRESS | GORAKHPUR JN (GKP) | BANDRA TERMINUS (BDTS) |
| 2962 | AVANTIKA EXP | INDORE JN BG (INDB) | MUMBAI CENTRAL (BCT) |
| 2961 | AVANTIKA EXP | MUMBAI CENTRAL (BCT) | INDORE JN BG (INDB) |
| 2129 | AZAD HIND EXP | PUNE JN2 (PUNE) | HOWRAH JN (HWH) |
| 2130 | AZAD HIND EXP | HOWRAH JN (HWH) | PUNE JN2 (PUNE) |
| 2947 | AZIMABAD EXPRESS | AHMEDABAD JN (ADI) | PATNA JN (PNBE) |
| 2948 | AZIMABAD EXPRESS | PATNA JN (PNBE) | AHMEDABAD JN (ADI) |


0 Comments
You can be the first one to leave a comment.